Forecast Key Dates| Event | Event Date |
|---|
| Next preliminary announcement | 22 Feb 2012 (C) |
|---|
| Annual Report Released | 19 April 2012 (E) |
|---|
| Next AGM | 23 May 2012 (E) |
|---|
| Next interim announcement | 27 July 2012 (E) |
|---|
Previous Key Dates| Event | Event Date |
|---|
| Last year end (to be reported) | 31-Dec-11 |
|---|
| Last interim dividend payment date
| 14-Nov-11 |
|---|
| Last interim ex-dividend date | 12-Oct-11 |
|---|
| Last interim announcement | 29-Jul-11 |
|---|
| Last interim period end | 30-Jun-11 |
|---|
|
Last final dividend payment date
| 31-May-11 |
|---|
| Last AGM | 26-May-11 |
|---|
| Last final interim ex-dividend date | 04-May-11 |
|---|
| Last annual report | 12-Apr-11 |
|---|
| Last prelim announcement | 23-Feb-11 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date