Last updated 10.10.2025
| Financial Year 2025 | Mean | Min | Max | Analyst models included | |
|---|---|---|---|---|---|
| GROUP TOTAL REVENUE | £m | 4,591 | 4,530 | 4,661 | 13 |
| GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 130 | 126 | 136 | 11 |
| PROPERTY PROFITS | £m | 8 | 3 | 8 | 11 |
| GROUP ADJUSTED OPERATING PROFIT | £m | 138 | 134 | 144 | 13 |
| ADJUSTED EPS | Pence | 31 | 28 | 36 | 13 |
| DPS | Pence | 12 | 10 | 15 | 13 |
| TOTAL NET DEBT (INC. IFRS 16) | £m | 712 | 582 | 780 | 9 |
| Financial Year 2026 | Mean | Min | Max | Analyst models included | |
|---|---|---|---|---|---|
| GROUP TOTAL REVENUE | £m | 4,766 | 4,674 | 4,863 | 13 |
| GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 160 | 146 | 170 | 11 |
| PROPERTY PROFITS | £m | 9 | 5 | 10 | 11 |
| GROUP ADJUSTED OPERATING PROFIT | £m | 169 | 156 | 180 | 13 |
| ADJUSTED EPS | Pence | 43 | 35 | 47 | 13 |
| DPS | Pence | 16 | 12 | 19 | 13 |
| TOTAL NET DEBT (INC. IFRS 16) | £m | 660 | 453 | 735 | 9 |
| Financial Year 2027 | Mean | Min | Max | Analyst models included | |
|---|---|---|---|---|---|
| GROUP TOTAL REVENUE | £m | 4,994 | 4,871 | 5,118 | 12 |
| GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 193 | 174 | 203 | 9 |
| PROPERTY PROFITS | £m | 9 | 5 | 10 | 9 |
| GROUP ADJUSTED OPERATING PROFIT | £m | 202 | 184 | 217 | 12 |
| ADJUSTED EPS | Pence | 54 | 45 | 59 | 12 |
| DPS | Pence | 20 | 16 | 23 | 12 |
| TOTAL NET DEBT (INC. IFRS 16) | £m | 610 | 316 | 732 | 8 |
Note - Company guidance is that IFRS16 liabilities are c. £600m.
Travis Perkins PLC (“Travis Perkins”) invites registered sell-side analysts that cover Travis Perkins’ stock with their research to submit their forecasts to an external, web-based tool managed by Visible Alpha, LLC (“VisibleAlpha”), a company independent of Travis Perkins.
Travis Perkins has not commented on individual forecasts nor does it intend to do so in the future. Consensus figures are provided for information only and do not constitute investment advice. Travis Perkins assumes no obligation to update or revise such information and nothing in this analysis should be taken as a recommendation to buy or sell shares in Travis Perkins, hold or sell stock, securities or other financial instruments or to take any other action or place any reliance on the analysis.
Neither Travis Perkins nor any of its subsidiary undertakings, directors, officers or employees accepts any responsibility for the accuracy or completeness of forecasts used in this analysis or achievability of the consensus figures and therefore excludes liability (to the fullest extent permitted by law) for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
By clicking the link below, you confirm that you understand the nature of these consensus figures and that you accept the terms and basis upon which they are being made available as more fully set out above.
Analyst contact details
| Name | Institution | Direct line | Email address |
|---|---|---|---|
| Nishant Choudhary | AlphaValue | n.choudhary@alphavalue.eu | |
| Stephen Rawlinson | Applied Value Limited | 07785 326727 | rawly1953@gmail.com |
| Arnaud Lehmann | Bank of America | arnaud.lehmann@bofa.com | |
| Emily Biddulph | Barclays Bank | emily.biddulph@barclays.com | |
| Harry Goad | Berenberg Bank | harry.goad@berenberg.com | |
| Iwona Hovenko | Bloomberg Intelligence | 020 3525 4942 | ihovenko@bloomberg.net |
| Ami Galla | Citigroup | 020 7986 9883 | ami.galla@citi.com |
| Flor O'Donoghue | Davy | +0035 316 148 741 | florence.odonoghue@davy.ie |
| Ben Wild | Deutsche Numis | 020 7541 5334 | ben.wild@db.com |
| Shane Carberry | Goodbody | shane.carberry@goodbody.ie | |
| Aynsley Lammin | Investec | 020 7597 5426 | aynsley.lammin@investec.co.uk |
| Priyal Woolf | Jefferies International | 020 7029 8183 | pwoolf@jefferies.com |
| Zaim Beekawa | JP Morgan Cazenove | zaim.beekawa@jpmorgan.com | |
| Annelies Vermeulen | Morgan Stanley | 020 7425 4367 | annelies.vermeulen@morganstanley.com |
| Sam Cullen | Peel Hunt | 020 7418 8949 | sam.cullen@peelhunt.com |
| Andy Brooke | RBC Capital Markets | 020 7002 2262 | andrew.brooke@rbccm.com |
| Will Jones | Redburn Partners | 020 7000 2191 | will.jones@redburn.com |
| Charlie Campbell | Stifel | 020 7478 8051 | charlie.campbell@stifel.com |
| Marcus Cole | UBS | 020 7567 1767 | marcus.cole@ubs.com |
For further information regarding consensus forecasts please contact the Investor Relations Team.